Flat Panel Solar Collectors
Flat panel collectors offer the widest variety of mounting options, from unobtrusive in-roof installations to flat roof mounted A-frames, there's a mounting option to suit your project whatever its roof and tile types.
Collector specifications

In-Roof Panel | On-Roof Panel | |
---|---|---|
Dimensions | 1930 x 1160 x 110mm | 1933 x 1163 x 80mm |
Weight | 42kg | 33kg |
Gross Area | 2.24m² | 2.25m² |
Aperture Area | 2.02m² | 2.02m² |
n0 | 0.831 | 0.831 |
A1 | 3.44Wm²/K | 3.44Wm²/K |
A2 | 0.0176W/m²/K² | 0.0176W/m²/K² |
Minimum Output | 525kWh/m²/year | 525kWh/m²/year |
Package information
2 Panels | 3 Panels | 4 Panels | 5 Panels | |
---|---|---|---|---|
Array Dimensions | 1930 x 2370mm | 1930 x 3580mm | 1930 x 4790mm | 1930 x 6000mm |
Typical Cylinder Size | 200L | 300L | 400L | 500L |
Typical Occupants | 2 | 3 | 4 | 5 |
Solar Input for RHI | 1384kWh/year | 1861kWh/year | 2316kWh/year | 2767kWh/year |
Estimated Annual Fuel Saving | 1803kWh/year | 2423kWh/year | 3016kWh/year | 3604kWh/year |
The above example figures are calculated using MCS MIS 3001 Solar Domestic Hot Water Calculation v1.0 guidelines and are based on an MCS compliant system using a south facing array on a 40° pitched roof connected to a cylinder of typical size with the typical number of occupants in London, UK.
Please note that the performance of solar heating systems is impossible to predict with certainty due to the variability in the amount of solar radiation (sunlight) from location to location and from year to year together with variability in heat demand. This estimate is based upon the standard MCS procedure and is given as guidance only. It should not be considered as a guarantee of performance.