Evacuated Tube Solar Collectors
Evacuated tube solar thermal collectors are more efficient than flat panel type collector owing to their construction. The tubular shape allows sunlight to be collected from a wider angle than flat panels, resulting in better performance in systems where the roof does not face directly south, whilst the integral vacuum affords excellent insulation from the ambient air for improved heat output at lower external temperatures.
Collector specifications

10 Tube Collector | 20 Tube Collector | |
---|---|---|
Dimensions | 1955 x 852 x 100mm | 1955 x 1632 x 100mm |
Weight | 42kg | 78kg |
Gross Area | 1.70m² | 3.25m² |
Aperture Area | 0.94m² | 1.88m² |
n0 | 0.681 | 0.681 |
A1 | 1.982Wm²/K | 1.982Wm²/K |
A2 | 0.0124W/m²/K² | 0.0124W/m²/K² |
Minimum Output | 890kWh/year | 1780kWh/year |
Package information
10 Tubes | 20 Tubes | 30 Tubes | 40 Tubes | 50 Tubes | |
---|---|---|---|---|---|
Array Dimensions | 1955 x 852mm | 1955 x 1632mm | 1955 x 2534mm | 1955 x 3314mm | 1955 x 4216mm |
Typical Cylinder Size | 150L | 200L | 300L | 400L | 500L |
Typical Occupants | 1 | 2 | 3 | 4 | 5 |
Solar Input for RHI | 662kWh/year | 1118kWh/year | 1549kWh/year | 1961kWh/year | 2368kWh/year |
Estimated Annual Fuel Saving | 863kWh/year | 1456kWh/year | 2017kWh/year | 2554kWh/year | 3083kWh/year |
The above example figures are calculated using MCS MIS 3001 Solar Domestic Hot Water Calculation v1.0 guidelines and are based on an MCS compliant system using a south facing array on a 40° pitched roof connected to a cylinder of typical size with the typical number of occupants in London, UK.
Please note that the performance of solar heating systems is impossible to predict with certainty due to the variability in the amount of solar radiation (sunlight) from location to location and from year to year together with variability in heat demand. This estimate is based upon the standard MCS procedure and is given as guidance only. It should not be considered as a guarantee of performance.