Electrocat

No Gas? No Problem!High-performance electric hot water cylinder
The Chelmer Electric Dual Thermostore is designed to provide all the warm water underfloor heating and domestic hot water requirements for apartments and small houses. It will provide mains pressure domestic hot water and can meet the average family’s hot water demands using stored, off-peak heated water. The Electric Thermostore also provides lower temperature water for up to 85m2 of underfloor heating. A digital control system allows for the timed operation of off-peak heating, as well as catering for heating and hot water boost options.

Builders Benefits

- Quick to install both heating and hot water
- Space saving, self-contained unit
- Simple connections to domestic and underfloor systems
- No mains gas or Corgi installers required
- Only requires a 32A mains supply
- On-site training and full technical backup available

Customer Benefits

- Economical to operate
- Simple to use
- Safe, temperature-controlled hot water
- Mains pressure hot water – no need for shower pumps
- High flow rates – service a bath and shower at the same time
- Added comfort of underfloor heating
- No radiators or bulky storage heaters

Features

- Single, stand alone unit provides both heating and hot water
- Highly insulated, energy efficient design encased in white plastic-coated steel
- Large heat storage capacity to maximise use of economy-rate electricity
- Provides up to 105m2 of underfloor heating
- Thermostatic cut-off for safe, trouble-free operation
- Autofill or overflow models available depending on requirements
- Easy to read gauge displays water temperature
- Direct mains pressure hot water without unvented regulations
- Simple to set-up and operate digital control allows timed and/or boost operation

Models

There are three capacities of Electric Thermostore available to cater for different areas of underfloor heating. All units can be fitted with a fail-safe auto-fill device to remove the need for an overflow pipe and associated plumbing.

| Model (Nominal Capacity) | 200L | 260L | 320L |
|---|---|---|---|
| Immersion Heaters Fitted | 4 x 3kW | 4kW, 3x3kW | 6kW, 3x3kW |
| Height | 1800mm | 1900mm | 1900mm |
| Diameter | 560mm | 560mm | 685mm |
| Install Footprint | 800x700mm | 800x700mm | 950x800mm |
| Weight | 80kg | 90kg | 120kg |
| Insulation | 35mm (0% ODP) | 35mm (0% ODP) | 35mm (0% ODP) |
| Domestic Flow | 15L/min | 20L/min | 25L/min |
| Underfloor Area | 0-45m² | 0-45m² | 0-105m² |
| Max Electric Load | 32A | 32A | 45A |
| Model | 200L | 260L | 320L | ||
|---|---|---|---|---|---|
| Nominal Volume: | 200 litres | 260 litres | 320 litres | ||
| Cylinder Volume: | 205 litres | 267 litres | 330 litres | ||
| Weight | Empty: | 80kg | 90kg | 120kg | |
| Full: | 285kg | 357kg | 450kg | ||
| Dimensions | Height: | 1800mm | 1900mm | 1900mm | |
| Diameter: | 560mm | 560mm | 685mm | ||
| Install footprint: | 800x700mm | 800x700mm | 950x800mm | ||
| Timed Immersion Heaters: | 1x4kW, 3x3kW | 1x4kW, 3x3kW | 1x6kW, 3x3kW | ||
| Hot Water Boost Immersion: | 1x3kW | 1x3kW | 1x3kW | ||
| Underfloor Boost Immersion: | 1x3kW | 1x3kW | 1x3kW | ||
| Working Pressure Range: | 1.5 - 2.0 bar | 1.5 - 2.0 bar | 1.5 - 2.0 bar | ||
| Electrical Supply: | 32A / 230V / 50Hz | 32A / 230V / 50Hz | 45A / 230V / 50Hz | ||
| Cold Mains Supply: | 22mm | 22mm | 22mm | ||
| Hot Water Output: | 22mm | 22mm | 22mm | ||
| Heating Flow: | 22mm | 22mm | 22mm | ||
| Heating Return: | 22mm | 22mm | 22mm | ||
| Drain (Store): | ½” | ½” | ½” | ||
| Drain (Coil): | ½” | ½” | ½” | ||
| Overflow (LS Models): | 28mm | 28mm | 28mm | ||

