Ecocat


The new Ecocat thermal store cylinder is designed to use free energy from the sun and earth to heat your home. Environmental energy is optimised thanks to the tank-in-tank design and it’s advanced underfloor heating buffer. The Ecocat is the only cylinder to maximise the use of lower grade heat by prioritising the energy to the lower temperature underfloor heating buffer. It is also primed to accept the high flow rate of heat pumps without losing their efficiency and also minimises the wasteful cycling action of both boilers and heat pumps. The new stainless steel Ecocat also comes with a 25 year guarantee for your peace of mind.
The Award Winning Cylinder
Chelmer are proud to announce that the Ecocat cylinder – Brent Witherspoon’s latest thermal store creation has won the prestigious Mid-Essex Business Award for Innovation. This is the first time that Chelmer...more info
Possible Energy Sources
The Ecocat is capable of integrating multiple energy sources including the high flow rates produced by heat pumps plus the added benefit of a solar coil as standard.
- Solar
- Heat pump
- Gas
- Oil
- LPG
- Electric

Features

- Free energy from the sun and earth prioritised to heat your home.
- Tank in tank domestic cylinder for increased heat transfer.
- Underfloor heating buffer optimised for connection to a heat pump.
- Built in solar coil for ease of connection to collectors.
- Backup immersion heater for domestic hot water supply.
- Elegant fully insulated and cased design.
- Simple user controls.

Benefits

- Mains pressure hot water for baths and showers.
- Allows fully zoned underfloor heating for increased control and economy.
- Compatible with virtually all heat pumps.
- Minimises wasteful boiler and heat pump cycling.
- Space-saving single unit solution for both heating and hot water storage.
- Simple installation and commissioning.

How An Ecocat Works


Specifications


Average Usage Guide
| Ecocat & Heating Pump System Sizing* | 210/100 | 270/150 | 360/200 |
|---|---|---|---|
| Property Size | 150m² | 250m² | 350m² |
| Typicl Usage | One bath, one en-suite | One bath, two en-suite | Two bath, two en-suite |
| Solar Requirements | 20-30 Tubes | 30-45 Tubes | 45-60 Tubes |
*Typical sizing for average usage. Figures are dependent on size and type of heat pump.
**Due to the low temperature a heat pump operates at, it is necessary to use the immersion heater to bring the water to 60°C to fill a bath.
Specification Table
| Model | 210/100L | 280/150L | 360/200L |
|---|---|---|---|
| Stored Domestic Water | 100 Litres | 150 Litres | 200 Litres |
| Heating Buffer UFH Area | 180m² | 260m² | 360² |
| Installation Footprint | 800x800mm | 800x800mm | 800x800mm |
| Height | 1600mm | 1800mm | 2200mm |
| Additional Input Coil | 1 | 1 | 1 |
| Description | 210/100L | 280/150L | 360/200L |
|---|---|---|---|
| Domestic Water Capacity (nominal) | 100 litres | 150 litres | 200 litres |
| Total Primary Water Capacity (nominal) | 30 litres | 35 litres | 40 litres |
| Heating Buffer Capacity (nominal) | 60 litres | 85 litres | 120 litres |
| Total Water Capacity (nominal) | 190 litres | 270 litres | 360 litres |
| Height | 1600mm | 1800mm | 2200mm |
| Install Footprint | 700x700mm | 700x700mm | 700x700mm |
| Weight (full) | 270kg | 355kg | 450kg |
| Main Heat Source Flow Input | 28mm | 28mm | 28mm |
| Main Heat Source Return Output | 28mm | 28mm | 28mm |
| Auxiliary Heat Source Flow Input | 28mm | 28mm | 28mm |
| Auxiliary Heat Source Return Output | 28mm | 28mm | 28mm |
| Cold Mains Input | 22mm | 22mm | 22mm |
| Domestic Hot Water Output | 22mm | 22mm | 22mm |
| Secondary Return Input | 22mm | 22mm | 22mm |
| Immersion Heater Rating | 3 kW | 3 kW | 3 kW |
| Max Primary Pressure | 3.0 bar | 3.0 bar | 3.0 bar |
| Max Domestic Pressure | 3.0 bar | 3.0 bar | 3.0 bar |
| Domestic P&T Size | ½” Male | ½” Male | ½” Male |
| Domestic P&T Rating | 90°C / 7.0 bar | 90°C / 7.0 bar | 90°C / 7.0 bar |
| Primary relief size | ½” Male | ½” Male | ½” Male |
| Primary relief rating | 3.0 bar | 3.0 bar | 3.0 bar |
| Domestic expansion valve rating | 6.0 bar | 6.0 bar | 6.0 bar |
| Domestic expansion vessel charge | 3.0 bar | 3.0 bar | 3.0 bar |
| Domestic expansion vessel size | 12 Litre | 12 Litre | 18 Litre |
| Primary expansion vessel size (with filling loop kit) | 24 Litre | 24 Litre | 24 Litre |
| Pressure Reducing Valve Setting | 3.0 bar | 3.0 bar | 3.0 bar |
| Heating Flow Output | 28mm | 28mm | 28mm |
| Heating Return Input | 28mm | 28mm | 28mm |
| Cylinder Insulation (0% ODP) | 35mm | 35mm | 35mm |
| Tundish | 15mm – 22mm | 15mm – 22mm | 15mm -22mm |
| Additional Heat Source Coil | 22mm | 22mm | 22mm |
| Add. Coil Max kW | 5 kW | 5 kW | 5 kW |
| Add. Coil Max pressure | 6.0 bar | 6.0 bar | 6.0 bar |

